Build | OS | Android 13 OS |
---|
UI | MIU1 13 |
---|
Dimensions | 164.2 x 76.1 x 8.1 mm |
---|
Weight | 201 g |
---|
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
---|
Colors | Star Blue, Graphite Gray, Polar White, Ice blue |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
---|
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) |
---|
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
---|
GPU | Adreno 618 |
---|
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
---|
Size | 6.67 Inches |
---|
Resolution | 1080 x 2400 Pixels (~395 PPI) |
---|
Extra Features | 120Hz, Dolby Vision, 700 nits (HBM), 1100 nits (peak) |
---|
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 |
---|
Card | microSDXC (uses shared SIM slot) |
---|
Camera | Main | Quad Camera: 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF + 8 MP, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
---|
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) |
---|
Front | 16 MP, f/2.4, (wide), Video (1080p@30fps) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + GPS, GLONASS, GALILEO, BDS |
---|
Radio | FM Radio (Unspecified) |
---|
USB | USB Type-C 2.0, OTG |
---|
NFC | Yes |
---|
Infrared | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro |
---|
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | NFC, (market/region dependent), Photo/video editor, Document viewer |
---|
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
---|
| – Fast charging 67W wired |
---|