Xiaomi Poco X6 Pro 5G Price & Specifications 2024
Overview | Specifications |
---|---|
Availability | Yes |
Launch Date | 15-January-2024 |
Display | AMOLED 6.67 Inches |
Ram & Memory | 256/512GB, 8/12GB RAM |
Battery | 5000 mAh |
Price | USD: $550 & PKR: 129,999 |
Introduction
Xiaomi is gearing up for the launch of the Poco X6 series, introducing the Pro variant that promises unparalleled power and speed. The recently unveiled Xiaomi Poco X6 Pro is set to incorporate cutting-edge technologies, presenting stiff competition to other brands in the market. Boasting an HD+ resolution of 1220 x 2712 pixels, the X6 Pro’s display is expected to achieve a peak brightness of 1,200 nits and a maximum refresh rate of 120 Hz. Let’s delve into the details of the Xiaomi Poco X6 Pro, fueled by the high-performance Dimensity 8300 Ultra SoC chipset and an octa-core CPU. It packs 8 GB of RAM, 256 GB of storage, and even includes a memory card slot. Anticipated to revolutionize photography, the Poco X6 Pro features a 64 MP primary camera and a 16 MP front selfie camera. Catering to daily users, the upcoming Xiaomi Poco X6 Pro stands out with its 5100 mAh battery, ensuring a full day’s usage on a single charge. Scheduled for release soon, the Poco X6 Pro from Xiaomi demands the attention of other industry players, urging them, including Samsung, to be prepared for the impending announcement.
Specifications and Features
Camera
Main | Dual Camera: 8 MP + Flash Light |
Front | 5 MP |
Memory
Built-in | 128GB, 4GB + 4GB RAM |
Card | microSDXC |
Build
OS | Android 13 OS | |
---|---|---|
UI | ColorOS 13.1 | |
Dimensions | 163.7 x 75 x 8.2 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glowing Black and Glowing Blue |
Processor
CPU | Octa-core | |
---|---|---|
Chipset | Mediatek Helio G85 | |
GPU | Arm Mali-G52 |
Display
Size | 6.56 Inches | |
---|---|---|
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass |
Connectivity
USB | USB Type-C 2.0, OTG | |
---|---|---|
NFC | No |
Features
Sensors | Fingerprint (side-mounted) | |
---|---|---|
Audio | 3.5mm Audio Jack | |
Browser | HTML5 |
Battery
Capacity | (Li-Po Non removable), 5000 mAh |
---|
Specifications and Features
Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 160.5 x 74.3 x 8.3 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) | ||
Colors | Black, Yellow, Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core 3.35 GHz (1 +3 + 4 cores) | |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | ||
GPU | Mali G615-MC6 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@24/30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, f/2.4, (wide), Video (1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), plastic back or silicone polymer back (eco leather), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 67W wired, 100% in 45 min |