Vivo Y35 Price & Specifications 2024
Overview | Specifications |
---|---|
Availability | Yes |
Launch Date | 15-Aug-2022 |
Display | IPS LCD 6.58 Inches |
Ram & Memory | 128GB Built-in, 8GB RAM+8GB Extended |
Battery | 5000 mAh |
Price | USD: $250 & PKR: 78,500 |
Introduction
Vivo is about to launch Y35. The company is working on new phones in the Y series. The new product will be a cheap phone and will be called Vivo Y35. The upcoming phone will be powered by Snapdragon 680 SoC, which is one of the best chipsets. Vivo’s Y35 is powered by a 2.4GHz octa-core processor for maximum performance. Additionally, the device includes an Adreno 610 GPU. The upcoming Vivo Y35 smartphone will have an IPS LCD capacitive touchscreen. The device has a large 6.58-inch display that is Full HD with a resolution of 1080 x 2408 pixels. The new Vivo Sharp Y35 will come with 8GB RAM that provides fast performance. The smartphone comes with 128 GB of local storage. Storage is sufficient but the microSD slot will give you the option to expand your smartphone’s memory. Vivo has placed a triple camera on this Y35 and the main sensor of the phone will be 500,000 pixels, 8 megapixels, and 2 megapixels. The company’s upcoming Y35 device also comes with a 16-megapixel selfie camera so you can take photos and videos of your loved ones. The Y35 also comes with a side-mounted fingerprint sensor for your protection. Although the Y35 doesn’t have a fingerprint scanner at the bottom, a side-mounted fingerprint scanner is still a good option. The battery of Vivo Y35 is also a large battery with a capacity of 5000mAh and can be charged quickly. The new Vivo Y35 is a serious rival for the upcoming Samsung brand.
Specifications and Features
Camera
Main | Dual Camera: 8 MP + Flash Light |
Front | 5 MP |
Memory
Built-in | 128GB, 4GB + 4GB RAM |
Card | microSDXC |
Build
OS | Android 13 OS | |
---|---|---|
UI | ColorOS 13.1 | |
Dimensions | 163.7 x 75 x 8.2 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glowing Black and Glowing Blue |
Processor
CPU | Octa-core | |
---|---|---|
Chipset | Mediatek Helio G85 | |
GPU | Arm Mali-G52 |
Display
Size | 6.56 Inches | |
---|---|---|
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass |
Connectivity
USB | USB Type-C 2.0, OTG | |
---|---|---|
NFC | No |
Features
Sensors | Fingerprint (side-mounted) | |
---|---|---|
Audio | 3.5mm Audio Jack | |
Browser | HTML5 |
Battery
Capacity | (Li-Po Non removable), 5000 mAh |
---|
Specification and Features
Build | OS | Android 11 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 164.3 x 76.1 x 8.3 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dawn Gold, Agate Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.58 Inches | ||
Resolution | 1080 x 2408 Pixels (~401 PPI) | ||
Extra Features | 90Hz, 550 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Night (front and rear), Portrait, Photo, Video, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, Documents, Double Exposure, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), HDR, Video 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic frame, Plastic back, IP5X (dust), IPX4 (water) resistance, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 44W, 70% in 34 min |