Samsung Galaxy A34 price & specification 2024
Overview | Specifications |
---|---|
Availability | Yes |
Launch Date | 24-Mar-2023 |
Display | Super AMOLED 6.6 Inches |
Ram & Memory | 128GB Built-in, 8GB RAM |
Battery | 5000 mAh |
Price | USD: $300 & PKR: 114,000 |
Introduction
Smartphone company Samsung is developing a new device that will be a high-end phone in its A-series phones and will be called Samsung Galaxy A34. This smartphone is powered by the MediaTek Dimensity 1080 chipset, which is the most powerful chipset and comes with a 2.6 GHz octa-core processor in the Samsung Galaxy A34, providing additional features to the device, and making the device quite fast. The smartphone also has an Arm Mali-G68 GPU under the hood. The screen size of the smartphone is 6.6 inches and will offer users Full HD plus 1080 x 2400 pixel resolution. The new Samsung Galaxy A34 comes with the latest Super AMOLED capacitive touchscreen, which is known for its excellent results. There is also Corning Gorilla Glass 5 screen protection. This smartphone has the 8GB RAM capacity of the Samsung Galaxy A34, which is generally used in the high-end smartphones of most companies. However, the company’s developers included it in the phone to attract the user’s attention. The internal storage capacity of the Samsung A34 will be 128 GB. This is a huge capability that will give users the ability to store a lot of information for future use. You can also expand the internal storage up to 1TB using a microSD card. The smartphone will be powered by Samsung Galaxy A34 and will feature a triple camera setup where the primary sensor of the phone will be 48-megapixel, 8-megapixel, and 5-megapixel. The company’s upcoming device also features a 13-megapixel selfie camera so you can take photos and videos of your loved ones. Samsung Galaxy A34 has an under-display optical fingerprint reader to prevent unauthorized access. The battery capacity of the Galaxy A34 is around 6,000 mAh. This is more than enough for this smartphone and it has a fast battery.
Specifications and Features
Camera
Main | Dual Camera: 8 MP + Flash Light |
Front | 5 MP |
Memory
Built-in | 128GB, 4GB + 4GB RAM |
Card | microSDXC |
Build
OS | Android 13 OS | |
---|---|---|
UI | ColorOS 13.1 | |
Dimensions | 163.7 x 75 x 8.2 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glowing Black and Glowing Blue |
Processor
CPU | Octa-core | |
---|---|---|
Chipset | Mediatek Helio G85 | |
GPU | Arm Mali-G52 |
Display
Size | 6.56 Inches | |
---|---|---|
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass |
Connectivity
USB | USB Type-C 2.0, OTG | |
---|---|---|
NFC | No |
Features
Sensors | Fingerprint (side-mounted) | |
---|---|---|
Audio | 3.5mm Audio Jack | |
Browser | HTML5 |
Battery
Capacity | (Li-Po Non removable), 5000 mAh |
---|
Specification and Features
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5.1 | ||
Dimensions | 161.3 x 78.1 x 8.2 mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Lime, Graphite, Violet, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2340 Pixels (~390 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 1000 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps, 720p@480fps) | ||
Front | 13 MP, f/2.2, (wide), 1/3.1″, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP67 dust/water resistant (up to 1m for 30 min), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 25W wired |
Price
USD: 300$
PKR: 114,000