Samsung Galaxy A14 Price & Specifications 2024
Overview | Specifications |
---|---|
Availability | Yes |
Launch Date | 28-Feb-2023 |
Display | PLS LCD 6.6 Inches |
Ram & Memory | 128GB Built-in, 4GB RAM |
Battery | 5000 mAh |
Price | USD: $180 & PKR: 55,000 |
Introduction
Samsung returns with the new Galaxy A14. There are different rumors about this upcoming smartphone. Some leaks have reported that the flagship could be replaced by the next Galaxy A14 series. Samsung Galaxy A14 will be the direct successor of the A12 series. The upcoming A14 is packed with features and now we will look at them one by one. First of all, the Samsung Galaxy A14 comes with a 6.6-inch large PLS LCD capacitive touch screen with an HD + resolution of 1080 x 2408 pixels and is not protected by Corning Gorilla Glass to withstand harsh conditions. Samsung A14 has a triple camera setup of 50 MP + 5 MP + 2 MP with LED flash. The body and camera design are similar to the Galaxy A13 5G. The side-mounted fingerprint scanner is located on the right side of the Samsung Galaxy A14 next to the power button and can be used for two purposes. This is a super fast sensor to unlock your phone. The body of this phone is very attractive and respectable. In terms of performance, the Samsung Galaxy A14 is powered by the Exynos 850 chipset, which offers excellent performance especially when the phone needs multiple applications at the same time. Galaxy A14 has a large 5000 mAh battery that can only run for a day once. It also supports fast charging, which can charge this beast in just a few minutes. Samsung Galaxy A14 comes with 4GB RAM, 128GB internal storage, and external memory that can expand the memory up to 1TB. The phone’s launch date has not been determined yet, but it is expected to launch on October 26, 2022, and hit the local market soon. Another smartphone brand will face competition from Samsung when it launches the new Galaxy A14.
Specifications and Features
Camera
Main | Dual Camera: 8 MP + Flash Light |
Front | 5 MP |
Memory
Built-in | 128GB, 4GB + 4GB RAM |
Card | microSDXC |
Build
OS | Android 13 OS | |
---|---|---|
UI | ColorOS 13.1 | |
Dimensions | 163.7 x 75 x 8.2 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glowing Black and Glowing Blue |
Processor
CPU | Octa-core | |
---|---|---|
Chipset | Mediatek Helio G85 | |
GPU | Arm Mali-G52 |
Display
Size | 6.56 Inches | |
---|---|---|
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass |
Connectivity
USB | USB Type-C 2.0, OTG | |
---|---|---|
NFC | No |
Features
Sensors | Fingerprint (side-mounted) | |
---|---|---|
Audio | 3.5mm Audio Jack | |
Browser | HTML5 |
Battery
Capacity | (Li-Po Non removable), 5000 mAh |
---|
Specifications and Features
Build | OS | Android 13 OS | |
---|---|---|---|
UI | One UI Core 5.0 | ||
Dimensions | 167.7 x 78 x 9.1 mm | ||
Weight | 202 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Light Green, Silver, Dark Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 850 (8nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– 15W wired |
Price
USD: 180$
PKR: 55,000