Realme Narzo 50 Price & Specifications 2024
Overview | Specifications |
---|---|
Availability | Yes |
Launch Date | 24-Feb-2023 |
Display | IPS LCD 6.6 Inches |
Ram & Memory | 64GB Built-in, 4GB RAM |
Battery | 5000 mAh |
Price | USD: $130 & PKR: 40,999 |
Introduction
Realme is introducing the new Narzo 50 to the market. Realme is working on a new phone in the Narzo series. The company’s future phone will be a mid-range phone. This new product will be called Realme Narzo 50. This smartphone is powered by Mediatek Helio G96 (12 nm) chipset which is the most powerful chipset and provides more features for this phone, Realme Narzo 50 has a 2.05 GHz octa-core processor. Your device is faster. Also, there is a GPU of Mali-G57 MC2 under the hood of this smartphone. The display screen size of the smartphone is 6.6 Inches and It will provide the user with full HD plus the resolution of 1080 x 2412 Pixels. The new Realme Narzo 50s has an IPS LCD Capacitive Touchscreen display that is the latest one and is well known for its outstanding results. This handset Narzo 50 by Realme will be paired with a gigantic RAM capacity of 4 gigabytes. The chipset and the RAM capacity of the device show that it will enable the user to execute things with this smartphone within seconds. The internal capacity of Realme 50 is 64GB, which is enough to store a lot of data for future use. There is a triple camera setup on the back of the smartphone. The main sensors of Realme Narzo 50 will be 50 million pixels, 2 million pixels, and 2 million pixels. The selfie camera of this phone is 16 million pixels, making taking selfies easier and more attractive. The smartphone comes with a side-mounted fingerprint reader that protects data on the phone and allows employees to use it only. Realme Narzo 50 will be powered by a 5,000 mAh non-removable lithium polymer battery with 33W fast charging support. Samsung and other tech companies will face stiff competition when Narzo 50 arrives.
Specifications and Features
Camera
Main | Dual Camera: 8 MP + Flash Light |
Front | 5 MP |
Memory
Built-in | 128GB, 4GB + 4GB RAM |
Card | microSDXC |
Build
OS | Android 13 OS | |
---|---|---|
UI | ColorOS 13.1 | |
Dimensions | 163.7 x 75 x 8.2 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glowing Black and Glowing Blue |
Processor
CPU | Octa-core | |
---|---|---|
Chipset | Mediatek Helio G85 | |
GPU | Arm Mali-G52 |
Display
Size | 6.56 Inches | |
---|---|---|
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass |
Connectivity
USB | USB Type-C 2.0, OTG | |
---|---|---|
NFC | No |
Features
Sensors | Fingerprint (side-mounted) | |
---|---|---|
Audio | 3.5mm Audio Jack | |
Browser | HTML5 |
Battery
Capacity | (Li-Po Non removable), 5000 mAh |
---|
Specification and Features
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 164.1 x 75.5 x 8.5 mm | ||
Weight | 194 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Speed Blue, Speed Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G96 (12 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2412 Pixels (~400 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 64GB Built-in, 4GB RAM, UFS 2.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, face detection, Touch to focus, HDR, Panorama, Video (1080p@30/120fps) | ||
Front | 16 MP, f/2.1, (wide), 1/3.0, Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W wired |
Price
PKR: 40,999
USD: $130