Oppo Reno 10 Price & Specifications 2024
Overview | Specifications |
---|---|
Availability | Yes |
Launch Date | 8-July-2023 |
Display | AMOLED 6.7 Inches |
Ram & Memory | 128/256GB Built-in, 8GB RAM, |
Battery | 5000 mAh |
Price | USD: $550 & PKR: 154,999 |
Introduction
Oppo is preparing to launch the Reno 10 series in local and international markets. During our research series, we collected some interesting information that we would like to share with you. Latest rumors suggest that Oppo’s Reno 10 smartphone could arrive in the next month of 2024. Some of the most well-known people believe that the new Oppo 10 may hit the market with support for Power MediaTek MT6877V Dimensity 7050 (6 nm) and an octa-core 2.6 GHz CPU. There is no doubt that this will be the base model of the series, but with the addition of 5G, it will become one of the best deals in the series. Oppo Reno 10 has a triple camera, the main sensor of which is 64 MP and the other sensors are 32 MP + 8 MP. The phone will have a 32-megapixel selfie camera on the front that can record and shoot high-resolution photos and videos. To increase the appeal of Oppo Reno 10, the device comes with a 6.7-inch AMOLED capacitive touchscreen with a high resolution of 1080 x 2400 pixels. Apart from these features, the device is protected by Corning Gorilla Glass and offers a 120Hz refresh rate. Reno 10 comes with 8GB RAM and 128/256GB internal storage, but according to new information, it does not support memory cards. Oppo Reno 10 has a 5000 mAh battery that is easy to use every day and can last a long time on a single charge. It also supports 67W fast charging, which is its highlight. Oppo’s Reno 10 will be a major rival to Samsung and many others in the domestic and international markets.
Specifications and Features
Camera
Main | Dual Camera: 8 MP + Flash Light |
Front | 5 MP |
Memory
Built-in | 128GB, 4GB + 4GB RAM |
Card | microSDXC |
Build
OS | Android 13 OS | |
---|---|---|
UI | ColorOS 13.1 | |
Dimensions | 163.7 x 75 x 8.2 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glowing Black and Glowing Blue |
Processor
CPU | Octa-core | |
---|---|---|
Chipset | Mediatek Helio G85 | |
GPU | Arm Mali-G52 |
Display
Size | 6.56 Inches | |
---|---|---|
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass |
Connectivity
USB | USB Type-C 2.0, OTG | |
---|---|---|
NFC | No |
Features
Sensors | Fingerprint (side-mounted) | |
---|---|---|
Audio | 3.5mm Audio Jack | |
Browser | HTML5 |
Battery
Capacity | (Li-Po Non removable), 5000 mAh |
---|
Specification and Features
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13.1 | ||
Dimensions | 162.4 x 74.2 x 8 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silvery Grey, Ice Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
Extra Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2″, PDAF + 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, PDAF, 2x optical zoom + 8 MP, f/2.2, (ultrawide), 1/4.0″, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74″, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LLTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 67W wired, PD3 Reverse wired |