Oppo A78 Price & Specifications 2024
Overview | Specifications |
---|---|
Availability | Yes |
Launch Date | 10-Jul-2023 |
Display | AMOLED 6.43 Inches |
Ram & Memory | 256GB Built-in, 8GB RAM+8GB Extended |
Battery | 5000 mAh |
Price | USD: $200 & PKR: 70,000 |
Introduction
Technology brand Oppo has launched the A78 series in the local and international markets and will soon come to the Pakistani market. Various leaks and images regarding the Oppo A78 show that the smartphone comes with new features and specifications that are enough to stand out from the competition. According to reports, the A78 is equipped with the powerful Qualcomm Snapdragon 680 4G (6nm) chipset, allowing it to easily support 4G connections. There is also an eight-core CPU that provides incredible processing power to handle multiple applications simultaneously. Oppo A78 has a larger 6.43-inch AMOLED capacitive touchscreen that records images at Full HD+ resolution of 1080 x 2400 pixels. After that, the display supports a 90 Hz refresh rate. At the back of this A78, the phone offers a dual camera setup that consists of a 50 MP camera, and a 2 MP camera along with an LED flash, and at the front, it offers one 32 MP camera that can be used to capture high-resolution selfies and videos. As far as memory is concerned, the Oppo A78 is equipped with 8GB of RAM and 256GB of built-in storage. A dedicated memory card slot is also provided for the expansion of the memory. The brand new A78 comes with a massive 5000 mAh battery cell that can last all day easily on just a single charge. Support 67W fast charging. Oppo aims to dominate the market with the new A78 thanks to its processes and specifications where technology is at the forefront. Samsung and others will face serious competition with Oppo’s new A78 model.
Specifications and Features
Camera
Main | Dual Camera: 8 MP + Flash Light |
Front | 5 MP |
Memory
Built-in | 128GB, 4GB + 4GB RAM |
Card | microSDXC |
Build
OS | Android 13 OS | |
---|---|---|
UI | ColorOS 13.1 | |
Dimensions | 163.7 x 75 x 8.2 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glowing Black and Glowing Blue |
Processor
CPU | Octa-core | |
---|---|---|
Chipset | Mediatek Helio G85 | |
GPU | Arm Mali-G52 |
Display
Size | 6.56 Inches | |
---|---|---|
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass |
Connectivity
USB | USB Type-C 2.0, OTG | |
---|---|---|
NFC | No |
Features
Sensors | Fingerprint (side-mounted) | |
---|---|---|
Audio | 3.5mm Audio Jack | |
Browser | HTML5 |
Battery
Capacity | (Li-Po Non removable), 5000 mAh |
---|
Specifications and Features
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13.1 | ||
Dimensions | 160 x 73.2 x 7.9 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mist Black, Aqua Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.43 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz, 430 nits | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB Extended Ram) | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 67W wired, PD, 76% in 30 min |
Price
PKR: 70,000
USD: 200$