Oppo A58 Price & Specifications 2024
Overview | Specifications |
---|---|
Availability | Yes |
Launch Date | 28-Jul-2023 |
Display | IPS LCD 6.72 Inches |
Ram & Memory | 128GB Built-in, 8GB RAM |
Battery | 5000 mAh |
Price | USD: $250 & PKR: 54,999 |
Introduction
Oppo plans to launch the A58 series soon. The latest leaks suggest that the company is working on a new smartphone series that could be a direct sequel to the previous series. Some famous leakers have confirmed the information about the Oppo A58, which we will talk about in a moment. First of all, the smartphone must have a 6.72-inch IPS LCD capacitive touch screen with HD + 1080 x 2400 pixel resolution and 90Hz refresh rate. As for the chipset, the A58 is equipped with the famous and powerful MediaTek Helio G85 octa-core CPU. All of them have sufficient functionality and ease of use to handle large files. It is reported that the new A58 will be equipped with 8GB RAM and 128GB internal storage. It also has a dedicated memory card to expand memory up to 1TB. On the other hand, he has a very fast face. On the photography front, the A58 will come with a dual-lens setup where the primary sensor may be 50 MP and the secondary sensor may be 2 MP and may be coupled with a brighter LED. On the front, there is an 8 MP selfie camera in the waterdrop notch. Oppo hopes to capture the market with the new A58 as it has more and better features that will make it more successful than its rivals in the local and international markets. Oppo A58 comes with a 5000 mAh battery that can be used all day on a single charge. It also supports 33W fast charging. Samsung and other brands will have a hard time when Oppo introduces the new A58.
Specifications and Features
Camera
Main | Dual Camera: 8 MP + Flash Light |
Front | 5 MP |
Memory
Built-in | 128GB, 4GB + 4GB RAM |
Card | microSDXC |
Build
OS | Android 13 OS | |
---|---|---|
UI | ColorOS 13.1 | |
Dimensions | 163.7 x 75 x 8.2 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glowing Black and Glowing Blue |
Processor
CPU | Octa-core | |
---|---|---|
Chipset | Mediatek Helio G85 | |
GPU | Arm Mali-G52 |
Display
Size | 6.56 Inches | |
---|---|---|
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass |
Connectivity
USB | USB Type-C 2.0, OTG | |
---|---|---|
NFC | No |
Features
Sensors | Fingerprint (side-mounted) | |
---|---|---|
Audio | 3.5mm Audio Jack | |
Browser | HTML5 |
Battery
Capacity | (Li-Po Non removable), 5000 mAh |
---|
Specifications and Features
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13.1 | ||
Dimensions | 165.7 x 76 x 8.0mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Black, Dazzling Green | ||
Frequency | 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769 Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.72 Inches | ||
Resolution | 1080 x 2400 Pixels (~392 PPI) | ||
Extra Features | 550 nits (typ), 680 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W wired, 56% in 30 min |
Price
PKR: 55,000
USD: 250$