Infinix Hot 40 Price & Specifications 2024
Overview | Specifications |
---|---|
Availability | Yes |
Launch Date | 16-Dec-2023 |
Display | IPS LCD 6.78 Inches |
Ram & Memory | 256GB Built-in, 8GB RAM+8GB of Extended |
Battery | 5000 mAh |
Price | USD: $120 & PKR: 38,999 |
Introduction
Infinix is planning to launch the Gold 40 series in the next month of 2024. The series features HD+ image size, a three-dimensional camera setup, a 5,000mAh battery, and the latest version of the Android operating system. It is also expected to come with a powerful processor and more memory. When it comes to specifications and features, it will be an affordable phone with many features and features that will help it stand out from the competition. The new Infinix Hot 40 smartphone is powered by the reliable Helio G88 chipset combined with an octa-core CPU to deliver performance unmatched by any other smartphone in the market today. Next to it, the Infinix Hot 40 has 8 GB (+ 8 GB expandable RAM) and 256 GB internal memory. A special memory card will also be offered to expand the phone’s memory in the future. The new Infinix Hot’s 40 will feature a large 6.78-inch IPS LCD capacitive touchscreen display that will provide 1080 x 2460 pixels high resolution, 90 Hz refresh rate, and the latest Android operating system. For photography enthusiasts, the Infinix Hot 40 comes with a triple camera setup consisting of 50 MP + 8 MP + 0.08 MP sensors on the back and a 32 MP selfie camera on the front of the phone. The Gold 40’s large 5000mAh battery pack can last all day at a time. Additionally, it can be fully charged in a few minutes with 33W fast charging support. The new Gold 40 launched by Infinix is expected to be a strong competitor to other smartphone companies, including Samsung, in the future.
Specifications and Features
Camera
Main | Dual Camera: 8 MP + Flash Light |
Front | 5 MP |
Memory
Built-in | 128GB, 4GB + 4GB RAM |
Card | microSDXC |
Build
OS | Android 13 OS | |
---|---|---|
UI | ColorOS 13.1 | |
Dimensions | 163.7 x 75 x 8.2 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glowing Black and Glowing Blue |
Processor
CPU | Octa-core | |
---|---|---|
Chipset | Mediatek Helio G85 | |
GPU | Arm Mali-G52 |
Display
Size | 6.56 Inches | |
---|---|---|
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass |
Connectivity
USB | USB Type-C 2.0, OTG | |
---|---|---|
NFC | No |
Features
Sensors | Fingerprint (side-mounted) | |
---|---|---|
Audio | 3.5mm Audio Jack | |
Browser | HTML5 |
Battery
Capacity | (Li-Po Non removable), 5000 mAh |
---|
Specifications and Features
Build | OS | Android 13 OS | |
---|---|---|---|
UI | XOS 13.5 | ||
Dimensions | 168.6 x 76.6 x 8.3 mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Palm Blue, Horizon Gold, Starlit Black, Starfall Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769H Helio G88 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
Extra Features | 90Hz, 500 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.6, (wide), AF + 2 MP, f/2.4, (macro) + 0.08 MP, (auxiliary lens), Quad LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1440p@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging 33W wired, 20-75% in 35 min (advertised), Reverse wired |
Price
PKR: 38,999
USD: 120$