Build | OS | Android 13 OS |
---|
UI | XOS 13 |
---|
Dimensions | 162.7 x 75.9 x 8.1 mm |
---|
Weight | 187 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Cyber Black, Mirage Silver |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
5G Band | SA/NSA |
---|
Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
---|
Chipset | Mediatek Dimensity 8050 (6 nm) |
---|
GPU | Mali-G77 MC9 |
---|
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
---|
Size | 6.67 Inches |
---|
Resolution | 1080 x 2400 Pixels (~395 PPI) |
---|
Extra Features | 120Hz, 900 nits (peak) |
---|
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 |
---|
Card | microSDXC (dedicated slot) |
---|
Camera | Main | Triple Camera: 108 MP, f/1.8, (wide), 1/1.67″, AF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash |
---|
Features | HDR, panorama, Video (4K@30fps, 1080p@30/60fps) |
---|
Front | 32 MP, f/2.5, (wide), Dual LED Flash, Video (1440p@30fps, 1080p@30/60fps) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | v5.3 with A2DP, LE |
---|
GPS | Yes + A-GPS support |
---|
Radio | FM Radio |
---|
USB | USB Type-C 2.0 |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, Dual Speaker |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Photo/video editor, Document viewer |
---|
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
---|
| – Fast Charging 45W wired, PD3 |
---|