Honor Magic V2 Price & Specifications 2024
Overview | Specifications |
---|---|
Availability | Yes |
Launch Date | 27-Jul-2023 |
Display | Foldable LTPO OLED / 7.9 Inches |
Ram & Memory | 256/512GB, 1TB Built-in, 16GB RAM |
Battery | 5000 mAh |
Price | USD: $1199 & PKR: 139,999 |
Introduction
Honor is gearing up for the imminent release of its highly anticipated Magic V2 series, poised to make waves in both local and international markets. Recent leaks suggest that the forthcoming Honor Magic V2 will boast a cutting-edge foldable design with a sleek, transparent aesthetic. In today’s discussion, our focus centers on the newly unveiled Honor Magic V2, delving into its standout features. Foremost among these is its expansive 7.92-inch foldable LTPO OLED touch screen, flaunting a resolution of 2156 x 2344 pixels, promising an unparalleled user experience with LTPO OLED touch technology.
A notable feature revealed in the leaked images is the rapid fingerprint sensor situated on the smartphone’s right side, offering lightning-fast unlocking in under two seconds. Driving the device’s performance is the robust Qualcomm Snapdragon 8 Gen 2 chipset, featuring an eight-core CPU and an impressive 16 GB of memory, setting it apart in the market.
The photography capabilities of the Honor Magic V2 are poised to elevate users’ experiences, with a main camera boasting a 50 MP resolution, a secondary 20 MP camera, and a third camera with 50 MP. The substantial size of these sensors promises a new level of photographic prowess.
Powering the device throughout the day is a formidable 5000 mAh battery, complemented by 66W fast charging support, ensuring a rapid full charge in mere minutes. With these features, Honor Magic V2 emerges as a formidable competitor in the smartphone arena, challenging established brands like Samsung and others.
Specifications and Features
Camera
Main | Dual Camera: 8 MP + Flash Light |
Front | 5 MP |
Memory
Built-in | 128GB, 4GB + 4GB RAM |
Card | microSDXC |
Build
OS | Android 13 OS | |
---|---|---|
UI | ColorOS 13.1 | |
Dimensions | 163.7 x 75 x 8.2 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glowing Black and Glowing Blue |
Processor
CPU | Octa-core | |
---|---|---|
Chipset | Mediatek Helio G85 | |
GPU | Arm Mali-G52 |
Display
Size | 6.56 Inches | |
---|---|---|
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass |
Connectivity
USB | USB Type-C 2.0, OTG | |
---|---|---|
NFC | No |
Features
Sensors | Fingerprint (side-mounted) | |
---|---|---|
Audio | 3.5mm Audio Jack | |
Browser | HTML5 |
Battery
Capacity | (Li-Po Non removable), 5000 mAh |
---|
Specifications and Features
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MagicOS 7.2 | ||
Dimensions | Unfolded: (156.7 x 145.4 x 4.7 mm or 4.8 mm), Folded: (156.7 x 74.1 x 9.9 mm or 10.1 mm) | ||
Weight | 231 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Silk Black, Silk Purple, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)) | ||
GPU | Adreno 740 | ||
Display | Technology | Foldable LTPO OLED Touchscreen, 1B Colors, Multitouch | |
Size | 7.9 Inches | ||
Resolution | 2156 x 2344 Pixels (~402 PPI) | ||
Extra Features | 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak), Cover display: 6.43 inches, 1060 x 2376 pixels, 402 ppi, LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits, nanocrystal glass 2.0 | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 16GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, (wide), PDAF, Laser AF, OIS + 20 MP, f/2.4, (telephoto), PDAF, 2.5x optical zoom, OIS + 50 MP, f/2.0, (ultrawide), AF, LED Flash | |
Features | Geo-tagging, Phase detction, touch focus, HDR, Panorama, Video (4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS) | ||
Front | 16 MP, f/2.2, (wide), HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 3.1, OTG, Display Port 1.2 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A, 5G Capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC-SIM, HCE, Glass front, glass back or eco leather back, magnesium Alloy frame, Titanium alloy folding mechanism, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 66W wired, 5W reverse wired |