Honor 90 Pro Price & Specifications 2024
Overview | Specifications |
---|---|
Availability | Yes |
Launch Date | 12-January-2024 |
Display | AMOLED 6.78 Inches |
Ram & Memory | 256/512GB Built-in, 12/16GB RAM |
Battery | 5000 mAh |
Price | USD: $490 & PKR: 129,999 |
Introduction
Honor is developing the 90 Pro series smartphones that will be introduced soon. The 90 Pro series should have various features and specifications such as an advanced triple camera, powerful system, large capacity battery, and make recommendations. It will also be equipped with the latest 5G technology, allowing users to have a fast, reliable, and secure connection. This will be the most famous series of smartphones with the latest technology. Honor 90 Pro will be equipped with a 6.78-inch AMOLED capacitive touch screen that supports 1224 x 2700 pixel resolution and 120 Hz refresh rate. As far as we understand from the leaked images of the Honor 90 Pro, the edges of the screen will be curved to provide a beautiful interface. As for photography, the Honor 90 Pro has three cameras, of which the main camera is 200 MP, and other cameras have not been confirmed yet. Compared to the other cameras in the line, this massive sensor makes it stand out from the rest. It is expected that the Honor 90 Pro will feature dual selfie cameras on the front hidden underneath a pill-shaped cutout at the top of the phone. As a result of these, you will be able to capture and record your special moments at very high resolutions. The future 90 Pro’s the most powerful Snapdragon 8 Plus Gen 1 chipset with the addition of an Octa-Core CPU that is going to perform very well. The Honor’s 90 Pro will last the whole day because of its enormous 5000 mAh pack, which also can charge itself using super-fast charging technology. As a result, another smartphone war is going to begin between all the smartphone brands, including Samsung, with the launch of the 90 Pro by Honor soon.
Specifications and Features
Camera
Main | Dual Camera: 8 MP + Flash Light |
Front | 5 MP |
Memory
Built-in | 128GB, 4GB + 4GB RAM |
Card | microSDXC |
Build
OS | Android 13 OS | |
---|---|---|
UI | ColorOS 13.1 | |
Dimensions | 163.7 x 75 x 8.2 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glowing Black and Glowing Blue |
Processor
CPU | Octa-core | |
---|---|---|
Chipset | Mediatek Helio G85 | |
GPU | Arm Mali-G52 |
Display
Size | 6.56 Inches | |
---|---|---|
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass |
Connectivity
USB | USB Type-C 2.0, OTG | |
---|---|---|
NFC | No |
Features
Sensors | Fingerprint (side-mounted) | |
---|---|---|
Audio | 3.5mm Audio Jack | |
Browser | HTML5 |
Battery
Capacity | (Li-Po Non removable), 5000 mAh |
---|
Specification and Features
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MagicOS 7.1 | ||
Dimensions | 163.8 x 74.9 x 8.1 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-X2 + 3 x 2.5 GHz Cortex-A710 + 4x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1224 x 2700 Pixels (~437 PPI) | ||
Extra Features | 120Hz, HDR, 1600 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 12/16GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 200 MP, f/1.9, (wide), 1/1.4″, PDAF + 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom + 12 MP, f/2.2, (ultrawide), AF, LED Flash | |
Features | Geo-tagging, touch focus, Face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | Dual Camera: 50 MP, f/2.4, 100˚, (ultrawide) + 2 MP, f/2.4, (depth) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | ultrasound proximity, Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 90W wired, 3-56% in 15 min (advertised), 5W reverse wired |
Price
USD: 490$
PKR: 129,999